
| Date | Time | Match | Score |
|---|---|---|---|
| Th 24/01 | 08:30 | AC Arezzo - Impact Montréal | 0 - 0 |
| We 30/01 | 09:00 | Frosinone Calcio - Impact Montréal | 1 - 0 |
| Th 31/01 | 08:30 | SS Cassino 1927 - Impact Montréal | 1 - 1 |
| Th 21/02 | 14:30 | AD Esposende - Impact Montréal | 1 - 3 |
| Tu 26/02 | 10:30 | AD Fafe - Impact Montréal | 2 - 1 |
| We 27/02 | 10:30 | FC Vizela - Impact Montréal | 0 - 1 |
| Sa 22/03 | 10:00 | Lynn University - Impact Montréal | 0 - 5 |
| Mo 24/03 | 17:00 | Honduras - Impact Montréal | 1 - 3 |
| Sa 12/04 | 22:00 | Vancouver Whitecaps - Impact Montréal | 1 - 0 |
| Sa 19/04 | 19:30 | Miami FC - Impact Montréal | 1 - 2 |
| Fr 25/04 | 20:00 | Atlanta Silverbacks - Impact Montréal | 3 - 2 |
| Fr 02/05 | 20:00 | Puerto Rico Islanders - Impact Montréal | 0 - 1 |
| Sa 10/05 | 20:05 | Minnesota Thunder - Impact Montréal | 1 - 0 |
| We 14/05 | 19:30 | Charleston Battery - Impact Montréal | 1 - 0 |
| Mo 19/05 | 15:00 | Impact Montréal - Vancouver Whitecaps | 0 - 0 |
| Fr 23/05 | 19:30 | AFC Trois-Rivières - Impact Montréal | 0 - 1 |
| Tu 27/05 | 19:30 | Impact Montréal - Toronto FC | 0 - 1 |
| Fr 30/05 | 19:30 | Impact Montréal - Portland Timbers | 0 - 1 |
| We 04/06 | 19:30 | Impact Montréal - Miami FC | 0 - 0 |
| Sa 07/06 | 19:30 | Charleston Battery - Impact Montréal | 3 - 1 |
| Fr 13/06 | 19:30 | Impact Montréal - Charleston Battery | 1 - 0 |
| Tu 17/06 | 19:30 | Impact Montréal - Vancouver Whitecaps | 2 - 0 |
| Su 22/06 | 15:30 | Impact Montréal - Carolina Railhawks | 3 - 0 |
| We 25/06 | 23:00 | Vancouver Whitecaps - Impact Montréal | 0 - 2 |
| Sa 28/06 | 23:00 | Seattle Sounders - Impact Montréal | 1 - 1 |
| Su 06/07 | 15:30 | Impact Montréal - Puerto Rico Islanders | 0 - 1 |
| Su 13/07 | 15:30 | Impact Montréal - Seattle Sounders | 0 - 1 |
| Fr 18/07 | 19:30 | Impact Montréal - Miami FC | 3 - 1 |
| Tu 22/07 | 19:00 | Toronto FC - Impact Montréal | 1 - 1 |
| Fr 25/07 | 20:00 | Rochester Rhinos - Impact Montréal | 1 - 1 |
| Su 27/07 | 15:30 | Impact Montréal - Rochester Rhinos | 0 - 2 |
| Sa 02/08 | 13:00 | AFC Trois-Rivières - Impact Montréal | 0 - 2 |
| Fr 08/08 | 19:30 | Carolina Railhawks - Impact Montréal | 0 - 2 |
| Su 10/08 | 15:30 | Impact Montréal - AFC Trois-Rivières | 0 - 2 |
| We 13/08 | 19:30 | Impact Montréal - Rochester Rhinos | 1 - 0 |
| Sa 16/08 | 22:00 | Portland Timbers - Impact Montréal | 2 - 1 |
| We 20/08 | 19:30 | Impact Montréal - Atlanta Silverbacks | 3 - 1 |
| Su 24/08 | 19:30 | Impact Montréal - Atlanta Silverbacks | 3 - 1 |
| We 27/08 | 19:30 | Impact Montréal - Real Esteli FC | 1 - 0 |
| Sa 30/08 | 19:30 | Carolina Railhawks - Impact Montréal | 0 - 2 |
| Tu 02/09 | 22:00 | Real Esteli FC - Impact Montréal | 0 - 0 |
| Fr 05/09 | 19:30 | Impact Montréal - Minnesota Thunder | 1 - 1 |
| Mo 08/09 | 19:30 | Impact Montréal - Portland Timbers | 2 - 0 |
| We 10/09 | 22:00 | Seattle Sounders - Impact Montréal | 1 - 2 |
| Sa 13/09 | 22:00 | Vancouver Whitecaps - Impact Montréal | 1 - 0 |
| We 17/09 | 20:00 | Impact Montréal - Joe Public | 2 - 0 |
| Sa 20/09 | 20:05 | Minnesota Thunder - Impact Montréal | 3 - 1 |
| Su 21/09 | 19:30 | Impact Montréal - Puerto Rico Islanders | 0 - 0 |
| We 24/09 | 20:00 | Impact Montréal - Atlante FC | 0 - 0 |
| Fr 26/09 | 22:00 | Seattle Sounders - Impact Montréal | 2 - 1 |
| Su 28/09 | 17:00 | Impact Montréal - Seattle Sounders | 3 - 1 |
| We 01/10 | 22:00 | CD Olimpia - Impact Montréal | 1 - 2 |
| Fr 03/10 | 20:00 | Impact Montréal - Vancouver Whitecaps | 1 - 0 |
| Su 05/10 | 18:30 | Vancouver Whitecaps - Impact Montréal | 2 - 0 |
| We 08/10 | 20:00 | Joe Public - Impact Montréal | 1 - 4 |
| Tu 21/10 | 20:00 | Impact Montréal - CD Olimpia | 1 - 1 |
| Tu 28/10 | 22:00 | Atlante FC - Impact Montréal | 2 - 1 |
KEY
League (regular season)
League (playoffs)
Canadian Cup
Canadian championship
Leagues Cup
Champions League
Friendly
a.e.t. : after extra time
pens : penalties
Kick off time is Montreal time
Next fixture
Cincinnati - Montreal
Sunday 22 March, 13:00
Last result
Orlando - Montreal2-1
Saturday 14 March, 19:30
| P | Pts | |
|---|---|---|
| 1. Nashville | 5 | 13 |
| 2. Los Angeles FC | 5 | 13 |
| 3. Vancouver | 5 | 12 |
| 4. San Jose | 5 | 12 |
| 5. San Diego | 4 | 10 |
| 6. New York City | 4 | 10 |
| 7. Colorado | 5 | 9 |
| 8. Salt Lake | 4 | 9 |
| 9. Seattle | 4 | 9 |
| 10. Charlotte | 5 | 8 |
| 11. Dallas | 5 | 8 |
| 12. Chicago | 5 | 7 |
| 13. Toronto | 5 | 7 |
| 14. Miami | 4 | 7 |
| 15. New York | 5 | 7 |
| 16. DC United | 5 | 7 |
| 17. Houston | 4 | 6 |
| 18. Austin | 5 | 5 |
| 19. LA Galaxy | 4 | 4 |
| 20. Atlanta | 5 | 4 |
| 21. Kansas City | 5 | 4 |
| 22. Minnesota | 4 | 4 |
| 23. St. Louis | 5 | 4 |
| 24. New England | 4 | 3 |
| 25. Portland | 4 | 3 |
| 26. Orlando | 5 | 3 |
| 27. MONTREAL | 4 | 3 |
| 28. Cincinnati | 4 | 3 |
| 29. Columbus | 5 | 2 |
| 30. Philadelphia | 5 | 0 |
0:48 - Montréal - Vancouver : L'Homme de la saison par Kleinjj
10:35 - Montréal - Vancouver : Samedi décisif 7 novembre 2026 16h00 par Kleinjj
1/11 - NYCFC - Montréal : L'homme de la saison par Kleinjj
31/10 - NYCFC - Montréal : le 31 Octobre 2026 14h00 par Kleinjj
29/10 - Charlotte - Montréal : L'homme de la saison par Kleinjj
► Join the community