
Overall stats
| Matches | Total | Home | Away |
|---|---|---|---|
| Win | 19 | 15 | 4 |
| Loss | 18 (1) | 5 | 13 (1) |
| Draw | 10 | 4 | 6 |
| Goals for | 69 | 45 | 24 |
| Goals against | 67 | 25 | 42 |
| Points | 67 | 49 (73.1%) | 18 (26.9%) |
Biggest win :
3 goals (4 times, last one 3-0, on 29/10 against Toronto)
Biggest win away : 1 goal (4 times, last one 0-1, on 17/10 at New England)
Heaviest loss : 3 goals (2 times, last one 3-0, on 30/05 at Chicago)
Heaviest loss at home : 2 goals (2-4, on 29/04 against America Mexico)
Most goals scored : 4 goals (2 times, last one on 05/09 against Chicago)
Most goals scored away : 3 goals (on 01/08 at New York City)
| Results distribution |
|---|
|
1-2, 6 times 2-1, 6 times 1-0, 4 times 1-1, 4 times 2-2, 4 times 0-1, 3 times 2-0, 3 times 1-3, 3 times 3-0, 3 times 2-4, 2 times 0-3, 2 times 0-0, 2 times 2-3, 1 times 4-1, 1 times 3-2, 1 times 0-2, 1 times 4-3, 1 times |
Next fixture
Cincinnati - Montreal
Sunday 22 March, 13:00
Last result
Orlando - Montreal2-1
Saturday 14 March, 19:30
| P | Pts | |
|---|---|---|
| 1. Nashville | 5 | 13 |
| 2. Los Angeles FC | 5 | 13 |
| 3. Vancouver | 5 | 12 |
| 4. San Jose | 5 | 12 |
| 5. San Diego | 4 | 10 |
| 6. New York City | 4 | 10 |
| 7. Colorado | 5 | 9 |
| 8. Salt Lake | 4 | 9 |
| 9. Seattle | 4 | 9 |
| 10. Charlotte | 5 | 8 |
| 11. Dallas | 5 | 8 |
| 12. Chicago | 5 | 7 |
| 13. Toronto | 5 | 7 |
| 14. Miami | 4 | 7 |
| 15. New York | 5 | 7 |
| 16. DC United | 5 | 7 |
| 17. Houston | 4 | 6 |
| 18. Austin | 5 | 5 |
| 19. LA Galaxy | 4 | 4 |
| 20. Atlanta | 5 | 4 |
| 21. Kansas City | 5 | 4 |
| 22. Minnesota | 4 | 4 |
| 23. St. Louis | 5 | 4 |
| 24. New England | 4 | 3 |
| 25. Portland | 4 | 3 |
| 26. Orlando | 5 | 3 |
| 27. MONTREAL | 4 | 3 |
| 28. Cincinnati | 4 | 3 |
| 29. Columbus | 5 | 2 |
| 30. Philadelphia | 5 | 0 |
12/11 - Montréal - Vancouver : Samedi décisif 7 novembre 2026 16h00 par Napule
8/11 - Montréal - Vancouver : L'Homme de la saison par Kleinjj
1/11 - NYCFC - Montréal : L'homme de la saison par Kleinjj
► Join the community