
Overall stats
| Matches | Total | Home | Away |
|---|---|---|---|
| Win | 17 | 13 | 4 |
| Loss | 17 | 4 | 13 |
| Draw | 9 | 4 | 5 |
| Goals for | 61 | 40 | 21 |
| Goals against | 60 | 20 | 40 |
| Points | 60 | 43 (71.7%) | 17 (28.3%) |
Biggest win :
6 goals (6-0, on 01/05 against Toronto)
Biggest win away : 2 goals (2-4, on 08/09 at New England)
Heaviest loss : 4 goals (4-0, on 13/07 at New York)
Heaviest loss at home : 3 goals (0-3, on 21/09 against Vancouver)
Most goals scored : 6 goals (on 01/05 against Toronto)
Most goals scored away : 4 goals (on 08/09 at New England)
| Results distribution |
|---|
|
0-1, 5 times 2-1, 5 times 1-0, 4 times 2-2, 3 times 1-2, 3 times 0-0, 3 times 2-0, 3 times 0-2, 3 times 0-3, 3 times 1-1, 2 times 6-0, 1 times 3-2, 1 times 5-3, 1 times 3-4, 1 times 3-3, 1 times 0-4, 1 times 1-3, 1 times 5-0, 1 times 4-2, 1 times |
Next fixture
Cincinnati - Montreal
Sunday 22 March, 13:00
Last result
Orlando - Montreal2-1
Saturday 14 March, 19:30
| P | Pts | |
|---|---|---|
| 1. Nashville | 5 | 13 |
| 2. Los Angeles FC | 5 | 13 |
| 3. Vancouver | 5 | 12 |
| 4. San Jose | 5 | 12 |
| 5. San Diego | 4 | 10 |
| 6. New York City | 4 | 10 |
| 7. Colorado | 5 | 9 |
| 8. Salt Lake | 4 | 9 |
| 9. Seattle | 4 | 9 |
| 10. Charlotte | 5 | 8 |
| 11. Dallas | 5 | 8 |
| 12. Chicago | 5 | 7 |
| 13. Toronto | 5 | 7 |
| 14. Miami | 4 | 7 |
| 15. New York | 5 | 7 |
| 16. DC United | 5 | 7 |
| 17. Houston | 4 | 6 |
| 18. Austin | 5 | 5 |
| 19. LA Galaxy | 4 | 4 |
| 20. Atlanta | 5 | 4 |
| 21. Kansas City | 5 | 4 |
| 22. Minnesota | 4 | 4 |
| 23. St. Louis | 5 | 4 |
| 24. New England | 4 | 3 |
| 25. Portland | 4 | 3 |
| 26. Orlando | 5 | 3 |
| 27. MONTREAL | 4 | 3 |
| 28. Cincinnati | 4 | 3 |
| 29. Columbus | 5 | 2 |
| 30. Philadelphia | 5 | 0 |
12/11 - Montréal - Vancouver : Samedi décisif 7 novembre 2026 16h00 par Napule
8/11 - Montréal - Vancouver : L'Homme de la saison par Kleinjj
1/11 - NYCFC - Montréal : L'homme de la saison par Kleinjj
► Join the community