
Overall stats
| Matches | Total | Home | Away |
|---|---|---|---|
| Win | 15 | 8 | 7 |
| Loss | 7 | 3 | 4 |
| Draw | 8 | 4 | 4 |
| Goals for | 35 | 18 | 17 |
| Goals against | 26 | 10 | 16 |
| Points | 53 | 28 (52.8%) | 25 (47.2%) |
Biggest win :
3 goals (4-1, on 01/08 against Cary)
Biggest win away : 2 goals (3 times, last one 0-2, on 24/08 at Rochester)
Heaviest loss : 3 goals (2 times, last one 3-0, on 16/09 at Puerto Rico)
Heaviest loss at home : 2 goals (0-2, on 01/07 against California)
Most goals scored : 4 goals (on 01/08 against Cary)
Most goals scored away : 3 goals (on 28/04 at Charleston)
| Results distribution |
|---|
|
1-0, 7 times 2-0, 5 times 1-1, 4 times 0-1, 3 times 2-2, 2 times 3-2, 2 times 0-0, 2 times 0-2, 2 times 0-3, 2 times 4-1, 1 times |
Next fixture
Cincinnati - Montreal
Sunday 22 March, 13:00
Last result
Orlando - Montreal2-1
Saturday 14 March, 19:30
| P | Pts | |
|---|---|---|
| 1. Nashville | 5 | 13 |
| 2. Los Angeles FC | 5 | 13 |
| 3. Vancouver | 5 | 12 |
| 4. San Jose | 5 | 12 |
| 5. San Diego | 4 | 10 |
| 6. New York City | 4 | 10 |
| 7. Colorado | 5 | 9 |
| 8. Salt Lake | 4 | 9 |
| 9. Seattle | 4 | 9 |
| 10. Charlotte | 5 | 8 |
| 11. Dallas | 5 | 8 |
| 12. Chicago | 5 | 7 |
| 13. Toronto | 5 | 7 |
| 14. Miami | 4 | 7 |
| 15. New York | 5 | 7 |
| 16. DC United | 5 | 7 |
| 17. Houston | 4 | 6 |
| 18. Austin | 5 | 5 |
| 19. LA Galaxy | 4 | 4 |
| 20. Atlanta | 5 | 4 |
| 21. Kansas City | 5 | 4 |
| 22. Minnesota | 4 | 4 |
| 23. St. Louis | 5 | 4 |
| 24. New England | 4 | 3 |
| 25. Portland | 4 | 3 |
| 26. Orlando | 5 | 3 |
| 27. MONTREAL | 4 | 3 |
| 28. Cincinnati | 4 | 3 |
| 29. Columbus | 5 | 2 |
| 30. Philadelphia | 5 | 0 |
0:48 - Montréal - Vancouver : L'Homme de la saison par Kleinjj
10:35 - Montréal - Vancouver : Samedi décisif 7 novembre 2026 16h00 par Kleinjj
1/11 - NYCFC - Montréal : L'homme de la saison par Kleinjj
31/10 - NYCFC - Montréal : le 31 Octobre 2026 14h00 par Kleinjj
29/10 - Charlotte - Montréal : L'homme de la saison par Kleinjj
► Join the community