
Posted on 11 September 2006
J G P N BP-BC Pts
(+1) 1. Rochester 22 11 3 8 29-18 41
(+1) 2. Charleston 22 12 6 4 30-23 40
(-2) 3. Montréal 22 11 4 7 25-12 40
(==) 4. Vancouver 22 9 5 8 30-22 35
(+1) 5. Porto Rico 22 8 9 5 29-29 29
(+1) 6. Seattle 22 9 11 2 29-38 29
(-2) 7. Miami 22 8 9 5 33-33 29
(+1) 8. Virginia Beach 22 7 9 6 21-30 27
(+1) 9. Toronto 22 7 10 5 24-27 26
(-2) 10. Atlanta 22 8 12 2 30-34 26
(+1) 11. Minnesota 22 7 12 3 26-25 24
(-1) 12. Portland 22 4 13 5 17-30 17
Next fixture
Cincinnati - Montreal
Sunday 22 March, 13:00
Last result
Orlando - Montreal2-1
Saturday 14 March, 19:30
| P | Pts | |
|---|---|---|
| 1. Nashville | 5 | 13 |
| 2. Los Angeles FC | 5 | 13 |
| 3. Vancouver | 5 | 12 |
| 4. San Jose | 5 | 12 |
| 5. San Diego | 4 | 10 |
| 6. New York City | 4 | 10 |
| 7. Colorado | 5 | 9 |
| 8. Salt Lake | 4 | 9 |
| 9. Seattle | 4 | 9 |
| 10. Charlotte | 5 | 8 |
| 11. Dallas | 5 | 8 |
| 12. Chicago | 5 | 7 |
| 13. Toronto | 5 | 7 |
| 14. Miami | 4 | 7 |
| 15. New York | 5 | 7 |
| 16. DC United | 5 | 7 |
| 17. Houston | 4 | 6 |
| 18. Austin | 5 | 5 |
| 19. LA Galaxy | 4 | 4 |
| 20. Atlanta | 5 | 4 |
| 21. Kansas City | 5 | 4 |
| 22. Minnesota | 4 | 4 |
| 23. St. Louis | 5 | 4 |
| 24. New England | 4 | 3 |
| 25. Portland | 4 | 3 |
| 26. Orlando | 5 | 3 |
| 27. MONTREAL | 4 | 3 |
| 28. Cincinnati | 4 | 3 |
| 29. Columbus | 5 | 2 |
| 30. Philadelphia | 5 | 0 |
0:48 - Montréal - Vancouver : L'Homme de la saison par Kleinjj
10:35 - Montréal - Vancouver : Samedi décisif 7 novembre 2026 16h00 par Kleinjj
1/11 - NYCFC - Montréal : L'homme de la saison par Kleinjj
31/10 - NYCFC - Montréal : le 31 Octobre 2026 14h00 par Kleinjj
29/10 - Charlotte - Montréal : L'homme de la saison par Kleinjj
► Join the community